VIP等级 所需RMB | |
VIP1 | 1 |
VIP2 | 2 |
VIP3 | 3.5 |
VIP4 | 5 |
VIP5 | 7 |
VIP6 | 10 |
VIP7 | 15 |
VIP8 | 20 |
VIP9 | 30 |
VIP10 | 50 |
VIP11 | 75 |
VIP12 | 100 |
VIP13 | 200 |
VIP14 | 300 |
VIP15 | 500 |
VIP16 | 750 |
VIP17 | 1000 |
VIP18 | 1500 |
VIP19 | 2100 |
VIP20 | 2800 |
VIP21 | 3600 |
VIP22 | 4500 |
VIP23 | 5500 |
VIP24 | 6800 |
VIP25 | 8300 |
VIP26 | 10000 |
VIP27 | 12000 |
VIP28 | 15000 |
VIP29 | 20000 |
VIP30 | 26000 |
VIP31 | 32000 |
VIP32 | 40000 |
VIP33 | 50000 |
VIP34 | 62000 |
VIP35 | 74000 |
VIP36 | 87000 |
VIP37 | 100000 |
VIP38 | 115000 |
VIP39 | 132000 |
VIP40 | 152000 |
VIP41 | 175000 |
VIP42 | 200000 |
VIP43 | 230000 |
VIP44 | 270000 |
VIP45 | 320000 |
VIP46 | 380000 |
VIP47 | 450000 |
VIP48 | 550000 |
VIP49 | 670000 |
VIP50 | 800000 |
VIP51 | 960000 |
VIP52 | 1130000 |
VIP53 | 1310000 |
VIP54 | 1500000 |
VIP55 | 1700000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |
还没有玩家发表评论,快来抢占沙发吧!