VIP等级 所需RMB | |
VIP1-10 | 0 |
VIP11 | 5 |
VIP12 | 10 |
VIP13 | 20 |
VIP14 | 30 |
VIP15 | 50 |
VIP16 | 100 |
VIP17 | 200 |
VIP18 | 300 |
VIP19 | 400 |
VIP20 | 500 |
VIP21 | 800 |
VIP22 | 1000 |
VIP23 | 2000 |
VIP24 | 3000 |
VIP25 | 4000 |
VIP26 | 5000 |
VIP27 | 10000 |
VIP28 | 20000 |
VIP29 | 30000 |
VIP30 | 50000 |
VIP31 | 100000 |
VIP32 | 150000 |
VIP33 | 300000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |
还没有玩家发表评论,快来抢占沙发吧!